The Democratic Party of Santa Fe County has given notice of its upcoming Ward meetings for the purpose of electing delegates to the the State Pre-Primary Democratic Convention on March 10 at the ABQ Convention Center. This is where the Party will vote on candidates for statewide office, with candidates needing 20% of the votes to make it on to the June primary ballot without being required to gather more signatures to petition their way onto the ballot.
It is also where delegates will vote to endorse or reject the State Platform and Resolutions Committee’s (SPARC) platform. You will recall that in 2016, Bernie supporters and other progressives organized to defeat a very moderate platform that had rejected or watered down most of the principles from that were part of the Sanders platform. But this year we have a platform to be proud of. Led by Chair Sharla Parsons, the SPARC has developed a stellar platform that deserves your support. And if you are a Peter D, a Joe Cervantes, Jeff Apodaca or a Michele Lujan Grisham fan, you will want to weigh in there, as clearly all 5 can’t get 20%.
This is also an event where you can meet Democrats from across the state. Ward meetings will be held at various locations between Feb 15-20 (see schedule below). To find out what precinct you are in, click here. Once you have your precinct, scroll to the end of this page to find out when and where your Ward meets. In addition to providing date time and location of the ward election, it provides information about how many delegates are elected from your Ward.
The strategy is simple: If you want to be a delegate come to your Ward meeting with 2-3 friends who also live in your ward and have them vote for you. In the past 3-4 votes would be enough to get you in. If you don’t want to be a delegate but care about the platform or one of the statewide candidates, come to your Ward meeting and support another delegate who has your priorities. This is how grassroots democracy (small d) works.
If you want to be involved in revitalizing the Democratic Party at the local level look below at the schedule of elections, arrive 30 minutes early. Please note that the Party is rigorous in enforcing meeting start time with doors locked right at the time for the vote. It is recommended you arrive right at registration time, then locate where you room is for your Ward and head over 10-15 minutes early.
Ward | Precincts | No. of Delegates | Location |
Ward 1A | 1, 2, 3, 4, 58, 79 | 05 | February 20, 2018, 6:00 p.m.Santa Cruz Senior Center (Abedon Lopez Community Center), 155A Camino De Quintana, Santa Cruz, NM |
Ward 1B | 5, 23, 40, 59, 60, 61, 87 | 07 | February 19, 2018, 6:00 p.m.Nambe Community Center,180 A State Road 503, Nambe, NM |
Ward 1C | 6, 7, 8, 10, 22, 28, 30 | 12 | February 17, 2018, 10:30 a.m.Gonzales Community School, 851 W. Alameda St., Santa Fe, NM |
Ward 1D | 20, 21, 25, 26, 27, 83 | 13 | February 17, 2018, 10:30 a.m.Gonzales Community School, 851 W. Alameda St., Santa Fe, NM |
Ward 2A | 64, 80 | 03 | February 17, 2018, 11:30 a.m.El Camino Real Academy, 2500 S Meadows Rd, Santa Fe, NM |
Ward 2B | 24, 31, 32, 33, 34 | 10 | February 17, 2018, 10:00 a.m.El Camino Real Academy, 2500 S Meadows Rd, Santa Fe, NM |
Ward 2C | 11, 82, 90 | 09 | February 17, 2018, 11:30 a.m.El Camino Real Academy, 2500 S Meadows Rd, Santa Fe, NM |
Ward 2D | 66, 67 | 05 | February 17, 2018, 10:00 a.m.El Camino Real Academy, 2500 S Meadows Rd, Santa Fe, NM |
Ward 3A | 86, 89 | 05 | February 17, 2018, 10:00 a.m.Cesar Chavez Elementary, 6251 Jaguar Dr, Santa Fe, NM |
Ward 3B | 12, 62, 75 | 06 | February 20, 2018, 6:30 p.m.La Cienega Community Center, 136 Camino San Jose, La Cienega, NM |
Ward 3C | 15, 73, 84 | 03 | February 17, 2018, 4:30 p.m.Edgewood Middle School, 17 Venus Rd W, Edgewood, NM |
Ward 3D | 16, 17, 72 | 04 | February 20, 2018, 6:30 p.m.Galisteo Community Center, 39-41 Ave Vieja, Galisteo, NM |
Ward 3E | 18, 19, 85 | 02 | February 17, 2018, 11:30 a.m.Edgewood Community Center, 27 E. Frontage Road, Edgewood, NM |
Ward 4A | 13, 57, 63, 68, 81 | 09 | February 18, 2018, 3:00 p.m.Vista Grande Public Library, 14 Avenida Torreon, Eldorado |
Ward 4B | 37, 51, 54, 55, 77 | 11 | February 17, 2018, 2:00 p.m.Chaparral Elementary, 2451 Avenida Chaparral, Santa Fe, NM |
Ward 4C | 41, 42, 43, 52, 53 | 08 | February 20, 2018, 6:00 p.m.Center for Progress & Justice, 1420 Cerrillos Road, Santa Fe, NM |
Ward 4D | 9, 36, 44, 45, 46, 47, 48 | 13 | February 20, 2018, 6:00 p.m.Center for Progress & Justice, 1420 Cerrillos Road, Santa Fe, NM |
Ward 5A | 65, 69, 71 | 12 | February 19, 2018, 6:00 p.m.Eldorado Community Center, Railyard Room, 1 Hacienda Loop, Eldorado, NM |
Ward 5B | 14, 70, 88 | 07 | February 17, 2018, 10:00 a.m.,Amy Biehl Community School, 310 Avenida del Sur, Santa Fe, NM |
Ward 5C | 29, 56, 76, 78 | 10 | February 20, 2018, 6:30 p.m.Piñon Elementary, 2921 Camino de Los Caballos, Santa Fe, NM |
Ward 5D | 35, 38, 39, 49, 50, 74 | 09 | February 20, 2018, 6:30 p.m.Piñon Elementary, 2921 Camino de Los Caballos, Santa Fe, NM |
The Democratic Party of Santa Fe County conducts its Pre-Primary Convention to confirm the election of said delegates, to hear from candidates, and for such other business as may come before it on the 23rd day of February, 2018 at 6:00 p.m. with registration commencing at 4:00 p.m. at Ortiz Middle School, 4164 South Meadows Road, Santa Fe, NM.
State Central Committee members and Pre-Primary Delegates and Alternates will attend the State Pre-Primary Convention on Saturday, March 10, 2018 at the Albuquerque Convention Center.
Santa Fe County is allocated 160 Pre-Primary Delegates of which 157 are allocated to Congressional District 3 and three Pre-Primary Delegates to Congressional District 1.